Vergelijken Haier airco's
Benieuwd welke Haier airco bij jouw wensen aansluit? Hier kun je de meest gangbare Haier airconditioners en hun eigenschappen vergelijken. Bekijk het assortiment voor de mogelijkheden en producten.
Scroll naar rechts om meerdere modellen te vergelijken.
|
Haier Expert
|
Haier Serene
|
Haier Pearl Premium
|
Haier Revive Plus
|
Haier Console
|
|
| Prijs | Prijs | Prijs | Prijs | Prijs | Prijs |
| Technische specificaties | / | ||||
| Energielabel koelen v/a | Energielabel koelen v/a | Energielabel koelen v/a | Energielabel koelen v/a | Energielabel koelen v/a | Energielabel koelen v/a |
| Energielabel verw. v/a | Energielabel verw. v/a | Energielabel verw. v/a | Energielabel verw. v/a | Energielabel verw. v/a | Energielabel verw. v/a |
| Wand/Vloermodel | Wand/VloermodelWand | Wand/VloermodelWand | Wand/VloermodelWand | Wand/VloermodelWand | Wand/Vloermodel Vloer |
| Geluidsniveau binnen | Geluidsniveau binnen Vanaf 16 dB(A) | Geluidsniveau binnen Vanaf 19 dB(A) | Geluidsniveau binnen Vanaf 18 dB(A) | Geluidsniveau binnen Vanaf 19 dB(A) | Geluidsniveau binnen Vanaf 20 dB(A) |
| Kleuren | Kleuren Wit en zwart | Kleuren Wit en zwart | Kleuren Wit | Kleuren Wit | Kleuren Wit |
| Afstandsbediening | Afstandsbediening Ja | Afstandsbediening Ja | Afstandsbediening Ja | Afstandsbediening Ja | Afstandsbediening Ja |
| Wifi-module | Wifi-module Ja | Wifi-module Ja | Wifi-module Ja | Wifi-module Ja | Wifi-module Ja |
| Stembediening | Stembediening Ja | Stembediening Ja | Stembediening Ja | Stembediening Ja | Stembediening Ja |
| Insteltemperatuur per | Insteltemperatuur per1 °C | Insteltemperatuur per1 °C | Insteltemperatuur per1 C° | Insteltemperatuur per1 °C | Insteltemperatuur per1 °C |
| Luchtontvochtiging | Luchtontvochtiging Ja | Luchtontvochtiging Ja | Luchtontvochtiging Ja | Luchtontvochtiging Ja | Luchtontvochtiging Ja |
| Ecosensor | Ecosensor Ja | Ecosensor Ja | Ecosensor/ | Ecosensor/ | Ecosensor/ |
| I Feel-technologie | I Feel-technologie Ja | I Feel-technologie Ja | I Feel-technologie Ja | I Feel-technologie Ja | I Feel-technologie/ |
| UVC-luchtsterilisatie | UVC-luchtsterilisatie/ | UVC-luchtsterilisatie Ja | UVC-luchtsterilisatie/ | UVC-luchtsterilisatie/ | UVC-luchtsterilisatie/ |
| Steri-Clean-technologie | Steri-Clean-technologie Ja | Steri-Clean-technologie Ja | Steri-Clean-technologie Ja | Steri-Clean-technologie Ja | Steri-Clean-technologie/ |
| Coanda Plus-technologie | Coanda Plus-technologie Ja | Coanda Plus-technologie Ja | Coanda Plus-technologie Ja | Coanda Plus-technologie Ja | Coanda Plus-technologie/ |
| Puri-Clean-technologie | Puri-Clean-technologie/ | Puri-Clean-technologie/ | Puri-Clean-technologie/ | Puri-Clean-technologie/ | Puri-Clean-technologie/ |
| Self-Clean technologie | Self-Clean technologie Ja | Self-Clean technologie Ja | Self-Clean technologie Ja | Self-Clean technologie Ja | Self-Clean technologie/ |
| Geschikt voor multi-split | Geschikt voor multi-split Ja | Geschikt voor multi-split Ja | Geschikt voor multi-split Ja | Geschikt voor multi-split/ | Geschikt voor multi-split Ja |
Vloer
Vanaf 16 dB(A)
Wit en zwart
Ja
Ja
Ja
Ja
Ja
Ja
Ja
Ja
Ja
Ja
Ja